Content material of the fabric
Dodge Challenger
Pricing | |
---|---|
MSRP | CA$110,345 |
Charges | CA$2,595 |
Fuel guzzler tax | CA$2,000 |
Month-to-month funds | CA$2,077/month |
Powertrain | |
Engine | 6.2 l V8 |
Energy | 808 hp @ 6,300 rpm (603 kW) |
Torque | 717 lb·ft @ 4,500 rpm (972 N·m) |
Induction | Supercharged |
Gas sort | Premium |
Transmission | 8-speed automated |
Drivetrain | N/A |
Automobile sort / Class | |
Automobile sort | N/A |
Class | Sports activities Automotive over $100,000 |
Meeting | Brampton, ON, CA |
Technology | 3 |
Gas effectivity / Autonomy | |
Metropolis | 17.6 L/100km |
Freeway | 10.7 L/100km |
Mixed | 14.5 L/100km |
Autonomy | 482 km |
CO₂ emissions | 339 g/km |
Gear | |
Sunroof | elective |
Heated entrance seats | elective |
Heated steering wheel | elective |
Ventilated entrance seats | elective |
Sensible key | commonplace |
Distant engine begin | commonplace |
GPS | commonplace |
Infotainment | |
Auxiliary audio enter | commonplace |
Apple CarPlay suitable | accessible |
Android Auto suitable | accessible |
Sirius XM | commonplace |
Bluetooth audio | commonplace |
Premium audio system | elective |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (38′) |
Entrance suspension | N/A |
Rear suspension | N/A |
Entrance brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Entrance tires | P315/40WR18 |
Rear tires | P315/40WR18 |
Security | |
Seat belts | 1 |
Dimensions / Weight | |
Size | 5,017 mm (198″) |
Width | 2,002 mm (79″) |
Peak | 1,458 mm (57″) |
Wheelbase | 2,951 mm (116″) |
Entrance observe | 1,671 mm (66″) |
Rear observe | 1,669 mm (66″) |
Weight | 1,941 kg (4,279 lb) |
Capacities | |
Passengers | 1 |
Trunk | 459 l |
Gas tank | 70 l (15 gal) |
Towing capability | N/A |
Efficiency | |
Energy to weight ratio | 310.0 W/kg |
0-100 km/h | 3.0 s (estimated) |
80-120 km/h | N/A |
Prime velocity | N/A |
Braking distance | N/A |
Guarantee | |
Base guarantee | 3 years/60,000 km |
Powertrain guarantee | 3 years/60,000 km |
The Automotive Information ranking | |
Gas economic system | 4/10 |
Reliability | 2/10 |
Security | 7/10 |
Infotainment | 8/10 |
Driving | 7/10 |
Total | 7/10 |
Common | 66%(view ratings) |
Video
Efficiency
Packing an 840 hp engine – making it essentially the most highly effective muscle automotive in manufacturing – and fitted with customized tires, the Demon is able to a 0 to 60 mph (97 km/h) time in 2.3 seconds and 1 / 4 mile time of 9.65 seconds, each of that are formally claimed to be quickest occasions for manufacturing vehicles.
Gallery

Forza Horizon 4

Forza Horizon 4 Entrance
Forza Horizon 4 Rear
Forzavista

Exploded Forza Horizon 4

Engine Forza Horizon 4

Inside Forza Horizon 4

Dashboard Forza Horizon 4
Trunk Forza Horizon 4